Service Offering | Legal Fees (paid in increments) |
---|---|
Single- or Multi-Asset Real Estate 506(b) or 506(c) Syndication | – Starts at $13,500 (with discounts on subsequent syndications of same type) for – capital raises under $5M. – For capital raises up to $10M: $15,000 – For capital raises up to $20M: $17,500 – For capital raises up to $50M: $20,000 – For capital raises up to $75M: $25,000 – For capital raises up to $100M: $35,000 – For capital raises up to $150M: $45,000 – For capital raises up to $250M: $60,000 |
506(b) or 506(c) Real Estate Fund (discretionary, blind pool, closed or open-ended or evergreen) | – Starts at $15,000 (with discounts on subsequent syndications of same type) for capital raises up to $10M. – For capital raises up to $25M: $25,000 – For capital raises up to $50M: $35,000 – For capital raises up to $75M: $40,000 – For capital raises up to $100M: $50,000 – For capital raises up to $250M: $75,000 |
The Flex Fund™ (best of both a single syndication and a real estate fund) | Starts at $24,500 |
Regulation A Offerings (Tiers 1 & 2) | Starts at $100,000 |
Regulation CF Offerings | Starts at $12,000 |
Delaware Statutory Trusts | Contact for Pricing |
Qualified Opportunity Zone Funds | See Pricing for Single Asset or Multi-Asset Syndications + $2,500. |
Joint Venture Formation & Negotiation | Starts at $13,500 |
Real Estate Fund of Funds | Starts at $12,500 |
Tenant-In-Common Structuring | Contact for More Information (Hourly rate) |
Commercial Real Estate Transactions | Contact for More Information (Hourly rate) |
Shams can be contacted in the following different ways for a no-cost consultation:
By scheduling a meeting using this link: https://calendly.com/shams-mwfirm/30min
By phone or text at this number: (832) 451-2594
By email at: shams@mwfirm.com
By filling out the contact form on this page.